Pricelist
Gorzów Wielkopolski

PRICELIST FOR NON-FERROUS METALS
Gorzów Wielkopolski
The price is valid from the day
23.04.2025
Prices given are net per kg
COPPER SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3090 | Copper Millberry | 31,00 | 31,20 |
3091 | Copper Pieces | 28,50 | 28,70 |
3092 | Copper Unsorted | 28,00 | 28,20 |
3094 | Copper Boilers | 27,00 | 27,20 |
3142 | Starter, Alternators | 3,00 | 3,20 |
BRASS AND BRONZE SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3111 | Yellow Brass | 20,00 | 20,20 |
3112 | Red Brass | 17,00 | 17,20 |
3114 | Brass Radiators | 19,00 | 19,20 |
3116 | Brass Shavings | 17,00 | 17,20 |
3060 | Mixed Brass | 22,00 | 22,20 |
ALUMINUM SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3000 | Aluminum Sector | 7,00 | 7,20 |
3001 | Aluminum Cable | 7,80 | 8,00 |
3004 | Aluminum Rims | 6,50 | 6,70 |
3005 | Aluminum White Profile | 7,20 | 7,40 |
3006 | Colored Aluminum Profile | 6,40 | 6,60 |
3008 | Aluminum Can Tab | 5,50 | 5,70 |
3009 | Aluminum Castings | 5,80 | 6,00 |
3011 | Aluminum Plastic | 4,80 | 5,00 |
3013 | Aluminum Shavings | 3,00 | 3,20 |
3015 | Aluminum Blinds | 1,50 | 1,70 |
3016 | Aluminum Radiators | 4,00 | 4,20 |
3019 | Aluminum-Copper Radiators | 15,00 | 15,20 |
3017 | Aluminum Cans (-4% contaminants) | 4,00 | 4,20 |
SCRAP OF CHROMIUM-NICKEL STEEL
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3210 | Chromium-Nickel H18N9 (non-insulated – 0,30 zł) | 3,10 | 3,30 |
3212 | Chromium-Nickel Pots | 0,60 | 0,80 |
ZINC AND LEAD SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3070 | Zinc Sheet | 5,40 | 5,60 |
3071 | Zinc Alloy | 3,40 | 3,60 |
3130 | Lead Dry | 4,30 | 4,50 |
3131 | Lead Mix | 3,80 | 4,00 |
BATTERY SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3050 | Lead-Acid Batteries (-2% by weight) | 1,20 | 1,25 |
For regular, consistent deliveries, prices are negotiable.