Pricing

Szczecin

PRICELIST FOR NON-FERROUS METALS

Szczecin

The price is valid from the day

22.04.2024

Prices given are net per kg

COPPER SCRAP

Index Assortment Price up to 100kg Price from 100kg
3473 Copper Millberry 34,80 35,00
3478 Copper Pieces 32,40 32,60
3483 Copper Unsorted 31,40 31,60
3493 Copper Boilers 28,80 29,00
3573 Electric Motors 2,00 2,20

BRASS AND BRONZE SCRAP

Index Assortment Price up to 100kg Price from 100kg
3523 Yellow Brass 21,20 21,40
3528 Red Brass 19,30 19,50
3538 Brass Radiators 20,80 21,00
3546 Brass Shavings 18,00 18,20
3436 Mixed Brass 24,80 25,00
3470 Cu Telecommunication cable Min. 18 % 4,30 4,50
34702 Construction Cables min. 35 % 8,30 8,50

ALUMINUM SCRAP

Index Assortment Price up to 100kg Price from 100kg
3300 Aluminum Sector 9,10 9,30
3305 Aluminum Cable 8,80 9,00
3320 Aluminum Rims 7,40 7,60
3325 Aluminum White Profile 8,10 8,30
3330 Colored Aluminum Profile 7,40 7,60
3340 Aluminum Can Tab 5,40 5,60
3345 Aluminum Castings -2% by weight 5,30 5,50
3355 Aluminum Plastic 4,40 4,60
3365 Aluminum Shavings 2,80 3,00
3375 Aluminum Blinds 1,70 1,90
3380 Aluminum Radiators 3,80 4,00
3393 Aluminum-Copper Radiators 14,60 14,80
3385 Aluminum Cans (-4% contaminants) 3,30 3,50

SCRAP OF CHROMIUM-NICKEL STEEL

Index Assortment Price up to 100kg Price from 100kg
3612 Chromium-Nickel H18N9 (non-insulated – 0.30 PLN) 4,20 4,40
3621 Chromium-Nickel Pots 0,60 0,80

ZINC AND LEAD SCRAP

Index Assortment Price up to 100kg Price from 100kg
3459 Zinc Sheet 6,20 6,40
3463 Zinc Alloy 3,80 4,00
3557 Lead Dry 5,30 5,50
3561 Lead Mix 5,00 5,20

BATTERY SCRAP

Index Assortment Price up to 100kg Price from 100kg
3432 Lead-Acid Batteries (-2% by weight) 1,50 1,70

For regular, consistent deliveries, prices are negotiable.

Ta strona używa plików cookies.
Polityka Prywatności    AKCEPTUJĘ