Pricing
Szczecin
PRICELIST FOR NON-FERROUS METALS
Szczecin
The price is valid from the day
12.06.2026
Prices given are net per kg
COPPER SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3473 | Copper Millberry | 45,30 | 45,50 |
| 3478 | Copper Pieces | 41,70 | 41,90 |
| 3483 | Copper Unsorted | 40,60 | 40,80 |
| 3493 | Copper Boilers | 38,20 | 38,40 |
| 3573 | Electric Motors | 2,40 | 2,60 |
BRASS AND BRONZE SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3523 | Yellow Brass | 26,60 | 26,80 |
| 3528 | Red Brass | 22,60 | 22,80 |
| 3538 | Brass Radiators | 27,40 | 27,60 |
| 3546 | Brass Shavings | 24,20 | 24,40 |
| 3436 | Mixed Brass | 31,80 | 32,00 |
| 3470 | Cu Telecommunication cable Min. 18 % | 6,00 | 6,20 |
| 34702 | Construction Cables min. 35 % | 11,80 | 12,00 |
ALUMINUM SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3300 | Aluminum Sector | 12,20 | 12,40 |
| 3305 | Aluminum Cable | 11,80 | 12,00 |
| 3320 | Aluminum Rims | 11,00 | 11,20 |
| 3325 | Aluminum White Profile | 11,20 | 11,40 |
| 3330 | Colored Aluminum Profile | 10,30 | 10,50 |
| 3340 | Aluminum Can Tab | 9,80 | 10,00 |
| 3345 | Aluminum Castings -2% by weight | 7,50 | 7,70 |
| 3355 | Aluminum Plastic | 7,40 | 7,60 |
| 3365 | Aluminum Shavings | 4,10 | 4,30 |
| 3375 | Aluminum Blinds | 4,30 | 4,50 |
| 3380 | Aluminum Radiators | 5,40 | 5,60 |
| 3393 | Aluminum-Copper Radiators | 20,80 | 21,00 |
| 3385 | Aluminum Cans (-4% contaminants) | 5,80 | 6,00 |
SCRAP OF CHROMIUM-NICKEL STEEL
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3612 | Chromium-Nickel H18N9 (non-insulated – 0.30 PLN) | 3,80 | 4,00 |
| 3621 | Chromium-Nickel Pots | 0,50 | 0,70 |
ZINC AND LEAD SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3459 | Zinc Sheet | 7,80 | 8,00 |
| 3463 | Zinc Alloy | 4,60 | 4,80 |
| 3557 | Lead Dry | 4,20 | 4,40 |
| 3561 | Lead Mix | 3,80 | 4,00 |
BATTERY SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3432 | Lead-Acid Batteries (-2% by weight) | 1,10 | 1,30 |
For regular, consistent deliveries, prices are negotiable.

