Pricing

Szczecin

PRICELIST FOR NON-FERROUS METALS

Szczecin

The price is valid from the day

27.05.2026

Prices given are net per kg

COPPER SCRAP

Index Assortment Price up to 100kg Price from 100kg
3473 Copper Millberry 45,40 45,60
3478 Copper Pieces 41,80 42,00
3483 Copper Unsorted 41,00 41,20
3493 Copper Boilers 37,10 37,30
3573 Electric Motors 2,20 2,40

BRASS AND BRONZE SCRAP

Index Assortment Price up to 100kg Price from 100kg
3523 Yellow Brass 26,00 26,20
3528 Red Brass 22,10 22,30
3538 Brass Radiators 26,60 26,80
3546 Brass Shavings 23,80 24,00
3436 Mixed Brass 31,60 31,80
3470 Cu Telecommunication cable Min. 18 % 6,00 6,20
34702 Construction Cables min. 35 % 11,60 11,80

ALUMINUM SCRAP

Index Assortment Price up to 100kg Price from 100kg
3300 Aluminum Sector 12,60 12,80
3305 Aluminum Cable 12,30 12,50
3320 Aluminum Rims 10,60 10,80
3325 Aluminum White Profile 11,60 11,80
3330 Colored Aluminum Profile 10,50 10,70
3340 Aluminum Can Tab 9,00 9,20
3345 Aluminum Castings -2% by weight 7,20 7,40
3355 Aluminum Plastic 7,10 7,30
3365 Aluminum Shavings 3,70 3,90
3375 Aluminum Blinds 4,00 4,20
3380 Aluminum Radiators 5,00 5,20
3393 Aluminum-Copper Radiators 20,00 20,20
3385 Aluminum Cans (-4% contaminants) 5,80 6,00

SCRAP OF CHROMIUM-NICKEL STEEL

Index Assortment Price up to 100kg Price from 100kg
3612 Chromium-Nickel H18N9 (non-insulated – 0.30 PLN) 3,60 3,80
3621 Chromium-Nickel Pots 0,50 0,70

ZINC AND LEAD SCRAP

Index Assortment Price up to 100kg Price from 100kg
3459 Zinc Sheet 7,80 8,00
3463 Zinc Alloy 4,60 4,80
3557 Lead Dry 4,20 4,40
3561 Lead Mix 3,60 3,80

BATTERY SCRAP

Index Assortment Price up to 100kg Price from 100kg
3432 Lead-Acid Batteries (-2% by weight) 1,10 1,30

For regular, consistent deliveries, prices are negotiable.

Ta strona używa plików cookies.
Polityka Prywatności    AKCEPTUJĘ