Pricing
Szczecin
PRICELIST FOR NON-FERROUS METALS
Szczecin
The price is valid from the day
10.10.2024
Prices given are net per kg
COPPER SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3473 | Copper Millberry | 33,20 | 33,40 |
3478 | Copper Pieces | 30,50 | 30,70 |
3483 | Copper Unsorted | 29,80 | 30,00 |
3493 | Copper Boilers | 27,40 | 27,60 |
3573 | Electric Motors | 1,80 | 2,00 |
BRASS AND BRONZE SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3523 | Yellow Brass | 19,40 | 19,60 |
3528 | Red Brass | 17,00 | 17,20 |
3538 | Brass Radiators | 18,80 | 19,00 |
3546 | Brass Shavings | 17,00 | 17,20 |
3436 | Mixed Brass | 23,30 | 23,50 |
3470 | Cu Telecommunication cable Min. 18 % | 4,00 | 4,20 |
34702 | Construction Cables min. 35 % | 7,90 | 8,10 |
ALUMINUM SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3300 | Aluminum Sector | 8,90 | 9,10 |
3305 | Aluminum Cable | 8,60 | 8,80 |
3320 | Aluminum Rims | 7,10 | 7,30 |
3325 | Aluminum White Profile | 8,00 | 8,20 |
3330 | Colored Aluminum Profile | 7,20 | 7,40 |
3340 | Aluminum Can Tab | 6,00 | 6,20 |
3345 | Aluminum Castings -2% by weight | 5,00 | 5,20 |
3355 | Aluminum Plastic | 4,60 | 4,80 |
3365 | Aluminum Shavings | 2,80 | 3,00 |
3375 | Aluminum Blinds | 1,60 | 1,80 |
3380 | Aluminum Radiators | 3,60 | 3,80 |
3393 | Aluminum-Copper Radiators | 14,80 | 15,00 |
3385 | Aluminum Cans (-4% contaminants) | 3,30 | 3,50 |
SCRAP OF CHROMIUM-NICKEL STEEL
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3612 | Chromium-Nickel H18N9 (non-insulated – 0.30 PLN) | 3,10 | 3,30 |
3621 | Chromium-Nickel Pots | 0,60 | 0,80 |
ZINC AND LEAD SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3459 | Zinc Sheet | 6,00 | 6,20 |
3463 | Zinc Alloy | 4,00 | 4,20 |
3557 | Lead Dry | 4,60 | 4,80 |
3561 | Lead Mix | 4,30 | 4,50 |
BATTERY SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3432 | Lead-Acid Batteries (-2% by weight) | 1,00 | 1,20 |
For regular, consistent deliveries, prices are negotiable.