Pricelist

Gorzów Wielkopolski

PRICELIST FOR NON-FERROUS METALS

Gorzów Wielkopolski

The price is valid from the day

23.09.2024

Prices given are net per kg

COPPER SCRAP

Index Assortment Price up to 100kg Price from 100kg
3090 Copper Millberry 30,00 30,20
3091 Copper Pieces 27,50 27,70
3092 Copper Unsorted 27,00 27,20
3094 Copper Boilers 25,00 25,20
3142 Starter, Alternators 3,00 3,20

BRASS AND BRONZE SCRAP

Index Assortment Price up to 100kg Price from 100kg
3111 Yellow Brass 17,00 17,20
3112 Red Brass 16,00 16,20
3114 Brass Radiators 17,00 17,20
3116 Brass Shavings 15,30 15,50
3060 Mixed Brass 20,00 20,20

ALUMINUM SCRAP

Index Assortment Price up to 100kg Price from 100kg
3000 Aluminum Sector 6,60 6,80
3001 Aluminum Cable 6,40 6,60
3004 Aluminum Rims 7,00 7,20
3005 Aluminum White Profile 6,10 6,30
3006 Colored Aluminum Profile 5,30 5,50
3008 Aluminum Can Tab 5,00 5,20
3009 Aluminum Castings 5,80 6,00
3011 Aluminum Plastic 4,80 5,00
3013 Aluminum Shavings 3,00 3,20
3015 Aluminum Blinds 1,50 1,70
3016 Aluminum Radiators 4,00 4,20
3019 Aluminum-Copper Radiators 13,30 13,50
3017 Aluminum Cans (-4% contaminants) 4,00 4,20

SCRAP OF CHROMIUM-NICKEL STEEL

Index Assortment Price up to 100kg Price from 100kg
3210 Chromium-Nickel H18N9 (non-insulated – 0,30 zł) 3,60 3,80
3212 Chromium-Nickel Pots 0,80 1,00

ZINC AND LEAD SCRAP

Index Assortment Price up to 100kg Price from 100kg
3070 Zinc Sheet 5,00 5,20
3071 Zinc Alloy 3,00 3,20
3130 Lead Dry 4,30 4,50
3131 Lead Mix 3,80 4,00

BATTERY SCRAP

Index Assortment Price up to 100kg Price from 100kg
3050 Lead-Acid Batteries (-2% by weight) 1,40 1,45

For regular, consistent deliveries, prices are negotiable.

Ta strona używa plików cookies.
Polityka Prywatności    AKCEPTUJĘ