Price List
Szczecin
PRICE LIST OF SCRAP STEEL
Gorzów Wielkopolski
The price is valid from the day
24.10.2025
Prices given are net per kg
| index | Scrap grade | Price up to 1t | Price from 1t | ||
|---|---|---|---|---|---|
| 1000 | S3 | Insulated | 900 | 920 | |
| 1100 | N1 | Light, thin | 700 | 720 | |
| 1105 | N10 | Mixed | 750 | 770 | |
| 1500 | N5 | Medium and thick non-insulated | 800 | 820 | |
| 1300 | N4 | Shavings | 500 | 520 | |
| 1200 | Batch | Pipes, shafts, radiators | 950 | 970 | |
| 1210 | Non-insulated | oversized | 700 | 720 | |
Poz. 1-3. Scrap steel non-insulated - grades according to the plant standard 03/2014
Poz. 4-5. Batch scrap steel - grades according to PN-85/H-15000

