Pricing
Szczecin
PRICELIST FOR NON-FERROUS METALS
Szczecin
The price is valid from the day
04.02.2026
Prices given are net per kg
COPPER SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3473 | Copper Millberry | 41,50 | 41,70 |
| 3478 | Copper Pieces | 39,30 | 39,50 |
| 3483 | Copper Unsorted | 38,10 | 38,30 |
| 3493 | Copper Boilers | 35,30 | 35,50 |
| 3573 | Electric Motors | 1,50 | 1,70 |
BRASS AND BRONZE SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3523 | Yellow Brass | 21,60 | 21,80 |
| 3528 | Red Brass | 19,00 | 19,20 |
| 3538 | Brass Radiators | 24,00 | 24,20 |
| 3546 | Brass Shavings | 22,30 | 22,50 |
| 3436 | Mixed Brass | 29,50 | 29,70 |
| 3470 | Cu Telecommunication cable Min. 18 % | 5,40 | 5,60 |
| 34702 | Construction Cables min. 35 % | 10,50 | 10,70 |
ALUMINUM SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3300 | Aluminum Sector | 9,40 | 9,60 |
| 3305 | Aluminum Cable | 9,20 | 9,40 |
| 3320 | Aluminum Rims | 8,10 | 8,30 |
| 3325 | Aluminum White Profile | 8,20 | 8,40 |
| 3330 | Colored Aluminum Profile | 7,80 | 8,00 |
| 3340 | Aluminum Can Tab | 7,10 | 7,30 |
| 3345 | Aluminum Castings -2% by weight | 5,10 | 5,30 |
| 3355 | Aluminum Plastic | 5,00 | 5,20 |
| 3365 | Aluminum Shavings | 2,80 | 3,00 |
| 3375 | Aluminum Blinds | 2,30 | 2,50 |
| 3380 | Aluminum Radiators | 3,80 | 4,00 |
| 3393 | Aluminum-Copper Radiators | 16,80 | 17,00 |
| 3385 | Aluminum Cans (-4% contaminants) | 4,70 | 4,90 |
SCRAP OF CHROMIUM-NICKEL STEEL
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3612 | Chromium-Nickel H18N9 (non-insulated – 0.30 PLN) | 2,30 | 2,50 |
| 3621 | Chromium-Nickel Pots | 0,50 | 0,70 |
ZINC AND LEAD SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3459 | Zinc Sheet | 6,10 | 6,30 |
| 3463 | Zinc Alloy | 3,90 | 4,10 |
| 3557 | Lead Dry | 3,80 | 4,00 |
| 3561 | Lead Mix | 3,40 | 3,60 |
BATTERY SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3432 | Lead-Acid Batteries (-2% by weight) | 1,00 | 1,20 |
For regular, consistent deliveries, prices are negotiable.

