Pricing
Szczecin

PRICELIST FOR NON-FERROUS METALS
Szczecin
The price is valid from the day
14.05.2025
Prices given are net per kg
COPPER SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3473 | Copper Millberry | 32,20 | 32,40 |
3478 | Copper Pieces | 29,50 | 29,70 |
3483 | Copper Unsorted | 28,80 | 29,00 |
3493 | Copper Boilers | 26,30 | 26,50 |
3573 | Electric Motors | 1,30 | 1,50 |
BRASS AND BRONZE SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3523 | Yellow Brass | 19,40 | 19,60 |
3528 | Red Brass | 16,60 | 16,80 |
3538 | Brass Radiators | 18,80 | 19,00 |
3546 | Brass Shavings | 16,10 | 16,30 |
3436 | Mixed Brass | 21,60 | 21,80 |
3470 | Cu Telecommunication cable Min. 18 % | 3,90 | 4,10 |
34702 | Construction Cables min. 35 % | 7,60 | 7,80 |
ALUMINUM SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3300 | Aluminum Sector | 7,80 | 8,00 |
3305 | Aluminum Cable | 7,50 | 7,70 |
3320 | Aluminum Rims | 6,20 | 6,40 |
3325 | Aluminum White Profile | 7,20 | 7,40 |
3330 | Colored Aluminum Profile | 6,30 | 6,50 |
3340 | Aluminum Can Tab | 5,30 | 5,50 |
3345 | Aluminum Castings -2% by weight | 5,00 | 5,20 |
3355 | Aluminum Plastic | 4,60 | 4,80 |
3365 | Aluminum Shavings | 2,50 | 2,70 |
3375 | Aluminum Blinds | 2,00 | 2,20 |
3380 | Aluminum Radiators | 3,80 | 4,00 |
3393 | Aluminum-Copper Radiators | 13,30 | 13,50 |
3385 | Aluminum Cans (-4% contaminants) | 3,80 | 4,00 |
SCRAP OF CHROMIUM-NICKEL STEEL
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3612 | Chromium-Nickel H18N9 (non-insulated – 0.30 PLN) | 2,40 | 2,60 |
3621 | Chromium-Nickel Pots | 0,40 | 0,60 |
ZINC AND LEAD SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3459 | Zinc Sheet | 5,10 | 5,30 |
3463 | Zinc Alloy | 3,80 | 4,00 |
3557 | Lead Dry | 3,90 | 4,10 |
3561 | Lead Mix | 3,60 | 3,80 |
BATTERY SCRAP
Index | Assortment | Price up to 100kg | Price from 100kg |
---|---|---|---|
3432 | Lead-Acid Batteries (-2% by weight) | 0,80 | 1,00 |
For regular, consistent deliveries, prices are negotiable.