Pricing
Szczecin
PRICELIST FOR NON-FERROUS METALS
Szczecin
The price is valid from the day
29.10.2025
Prices given are net per kg
COPPER SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3473 | Copper Millberry | 35,50 | 35,70 |
| 3478 | Copper Pieces | 33,40 | 33,60 |
| 3483 | Copper Unsorted | 32,20 | 32,70 |
| 3493 | Copper Boilers | 30,70 | 30,90 |
| 3573 | Electric Motors | 1,50 | 1,70 |
BRASS AND BRONZE SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3523 | Yellow Brass | 20,80 | 21,00 |
| 3528 | Red Brass | 18,00 | 18,20 |
| 3538 | Brass Radiators | 21,30 | 21,50 |
| 3546 | Brass Shavings | 19,40 | 19,60 |
| 3436 | Mixed Brass | 24,00 | 24,20 |
| 3470 | Cu Telecommunication cable Min. 18 % | 5,20 | 5,40 |
| 34702 | Construction Cables min. 35 % | 9,00 | 9,20 |
ALUMINUM SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3300 | Aluminum Sector | 8,80 | 9,00 |
| 3305 | Aluminum Cable | 8,60 | 8,80 |
| 3320 | Aluminum Rims | 7,20 | 7,40 |
| 3325 | Aluminum White Profile | 7,90 | 8,10 |
| 3330 | Colored Aluminum Profile | 7,40 | 7,60 |
| 3340 | Aluminum Can Tab | 6,00 | 6,20 |
| 3345 | Aluminum Castings -2% by weight | 4,80 | 5,00 |
| 3355 | Aluminum Plastic | 4,80 | 5,00 |
| 3365 | Aluminum Shavings | 2,80 | 3,00 |
| 3375 | Aluminum Blinds | 2,30 | 2,50 |
| 3380 | Aluminum Radiators | 3,80 | 4,00 |
| 3393 | Aluminum-Copper Radiators | 15,00 | 15,20 |
| 3385 | Aluminum Cans (-4% contaminants) | 4,30 | 4,50 |
SCRAP OF CHROMIUM-NICKEL STEEL
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3612 | Chromium-Nickel H18N9 (non-insulated – 0.30 PLN) | 2,00 | 2,20 |
| 3621 | Chromium-Nickel Pots | 0,50 | 0,70 |
ZINC AND LEAD SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3459 | Zinc Sheet | 6,20 | 6,40 |
| 3463 | Zinc Alloy | 4,00 | 4,20 |
| 3557 | Lead Dry | 4,00 | 4,20 |
| 3561 | Lead Mix | 3,80 | 4,00 |
BATTERY SCRAP
| Index | Assortment | Price up to 100kg | Price from 100kg |
|---|---|---|---|
| 3432 | Lead-Acid Batteries (-2% by weight) | 1,20 | 1,40 |
For regular, consistent deliveries, prices are negotiable.

